<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diagramy.Net</title>
	<atom:link href="http://www.diagramy.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.diagramy.net</link>
	<description>Шахматные диаграммы</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>12/25/2011 &#8211; Mate in 2</title>
		<link>http://www.diagramy.net/?p=4242</link>
		<comments>http://www.diagramy.net/?p=4242#comments</comments>
		<pubDate>Sun, 25 Dec 2011 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>
		<category><![CDATA[Mate in 2]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12252011---mate-in-2</guid>
		<description><![CDATA[FEN: r2qr2k/1p4p1/p1ppBp1p/3NnP2/8/7R/PPPQ2PP/5R1K w - - 0 1OTBET: 1. Rxh6+ gxh6 2. Qxh6#]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diagramy.net/29x29/alpha29/diagol.php?position=r2qr2k/1p4p1/p1ppBp1p/3NnP2/8/7R/PPPQ2PP/5R1K w - - 0 1"><br /><b>FEN:</b> r2qr2k/1p4p1/p1ppBp1p/3NnP2/8/7R/PPPQ2PP/5R1K w - - 0 1<br /><b>OTBET:</b> <font color="white">1. Rxh6+ gxh6 2. Qxh6#</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/24/2011 &#8211; Mate in 5</title>
		<link>http://www.diagramy.net/?p=4240</link>
		<comments>http://www.diagramy.net/?p=4240#comments</comments>
		<pubDate>Sat, 24 Dec 2011 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12242011---mate-in-5</guid>
		<description><![CDATA[FEN: 3rr3/2Rn2pp/pk1B1pn1/3Bp3/P7/4PN2/5PPP/6K1 w - - 0 1OTBET: 1. Nd2 a5 2. Bc6 Rb8 3. Bb5 Rb7 4. Rc6+ Ka7 5. Ra6#]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diagramy.net/29x29/alpha29/diagol.php?position=3rr3/2Rn2pp/pk1B1pn1/3Bp3/P7/4PN2/5PPP/6K1 w - - 0 1"><br /><b>FEN:</b> 3rr3/2Rn2pp/pk1B1pn1/3Bp3/P7/4PN2/5PPP/6K1 w - - 0 1<br /><b>OTBET:</b> <font color="white">1. Nd2 a5 2. Bc6 Rb8 3. Bb5 Rb7 4. Rc6+ Ka7 5. Ra6#</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/23/2011 &#8211; Mate in 5</title>
		<link>http://www.diagramy.net/?p=4231</link>
		<comments>http://www.diagramy.net/?p=4231#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12232011---mate-in-5</guid>
		<description><![CDATA[FEN: 8/p1p3k1/7p/3B2p1/2Pp2q1/5RP1/PP3PKP/4R3 w - - 0 1OTBET: 1. Re7+ Kg6 2. Bf7+ Kg7 3. Bh5+ Kg8 4. Re8+ Kg7 5. Rf7#]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diagramy.net/29x29/alpha29/diagol.php?position=8/p1p3k1/7p/3B2p1/2Pp2q1/5RP1/PP3PKP/4R3 w - - 0 1"><br /><b>FEN:</b> 8/p1p3k1/7p/3B2p1/2Pp2q1/5RP1/PP3PKP/4R3 w - - 0 1<br /><b>OTBET:</b> <font color="white">1. Re7+ Kg6 2. Bf7+ Kg7 3. Bh5+ Kg8 4. Re8+ Kg7 5. Rf7#</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/22/2011 &#8211; Mate in 4</title>
		<link>http://www.diagramy.net/?p=4232</link>
		<comments>http://www.diagramy.net/?p=4232#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12222011---mate-in-4</guid>
		<description><![CDATA[FEN: r6R/pp2prPR/5k2/n1pPp1p1/8/3Q1K2/q4PP1/8 w - - 0 1OTBET: 1. g8=N+ Rxg8 2. Rxf7+ Kxf7 3. Qf5+ Kg7 4. Rh7#]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diagramy.net/29x29/alpha29/diagol.php?position=r6R/pp2prPR/5k2/n1pPp1p1/8/3Q1K2/q4PP1/8 w - - 0 1"><br /><b>FEN:</b> r6R/pp2prPR/5k2/n1pPp1p1/8/3Q1K2/q4PP1/8 w - - 0 1<br /><b>OTBET:</b> <font color="white">1. g8=N+ Rxg8 2. Rxf7+ Kxf7 3. Qf5+ Kg7 4. Rh7#</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/21/2011 &#8211; E. del Rios 1750</title>
		<link>http://www.diagramy.net/?p=4233</link>
		<comments>http://www.diagramy.net/?p=4233#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12212011---e-del-rios-1750</guid>
		<description><![CDATA[FEN: 2r2r1k/6pp/2NN4/5p2/2Q2nq1/8/6PP/2R4K w - - 0 1 OTBET: 1. Qg8+ Kxg8 2. Ne7+ Kh8 3. Nf7+ Rxf7 4. Rxc8+ Rf8 5. Rxf8#]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diagramy.net/29x29/alpha29/diagol.php?position=2r2r1k/6pp/2NN4/5p2/2Q2nq1/8/6PP/2R4K w - - 0 1"><br /><b>FEN:</b> 2r2r1k/6pp/2NN4/5p2/2Q2nq1/8/6PP/2R4K w - - 0 1<br />
<b>OTBET:</b> <font color="white">1. Qg8+ Kxg8 2. Ne7+ Kh8 3. Nf7+ Rxf7 4. Rxc8+ Rf8 5. Rxf8#</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/20/2011 &#8211; Bernstein &#8211; Fadeev, correspondence 1950</title>
		<link>http://www.diagramy.net/?p=4197</link>
		<comments>http://www.diagramy.net/?p=4197#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12202011---bernstein---fadeev-correspondence-1950</guid>
		<description><![CDATA[FEN: rn1r2k1/p4ppp/2p3b1/3P4/1B2Np1q/1B3P2/P1P1Q1PP/4R1K1 w q - 0 1OTBET: 1. Nf6+ gxf6 2. Qe8+ Kg7 3. Bf8+ Kg8 4. Bh6+ Rxe8 5. Rxe8#]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diagramy.net/29x29/alpha29/diagol.php?position=rn1r2k1/p4ppp/2p3b1/3P4/1B2Np1q/1B3P2/P1P1Q1PP/4R1K1 w q - 0 1"><br /><b>FEN:</b> rn1r2k1/p4ppp/2p3b1/3P4/1B2Np1q/1B3P2/P1P1Q1PP/4R1K1 w q - 0 1<br /><b>OTBET:</b> <font color="white"><br />
1. Nf6+ gxf6 2. Qe8+ Kg7 3. Bf8+ Kg8 4. Bh6+ Rxe8 5. Rxe8#<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/19/2011 &#8211; Mate in 2</title>
		<link>http://www.diagramy.net/?p=4198</link>
		<comments>http://www.diagramy.net/?p=4198#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12192011---mate-in-2</guid>
		<description><![CDATA[FEN: 4k3/4q3/8/4N3/7Q/8/8/5R1K w - - 0 1OTBET: 1. Qh8+ Qf8 2. Qxf8#]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diagramy.net/29x29/alpha29/diagol.php?position=4k3/4q3/8/4N3/7Q/8/8/5R1K w - - 0 1"><br /><b>FEN:</b> 4k3/4q3/8/4N3/7Q/8/8/5R1K w - - 0 1<br /><b>OTBET:</b> <font color="white"><br />
1. Qh8+ Qf8 2. Qxf8#<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/18/2011 &#8211; Mate in 2</title>
		<link>http://www.diagramy.net/?p=4199</link>
		<comments>http://www.diagramy.net/?p=4199#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12182011---mate-in-2</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img><br />]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/17/2011 &#8211; Mate in 6</title>
		<link>http://www.diagramy.net/?p=4195</link>
		<comments>http://www.diagramy.net/?p=4195#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12172011---mate-in-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img><br />]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/16/2011 &#8211; Mate in 4</title>
		<link>http://www.diagramy.net/?p=4196</link>
		<comments>http://www.diagramy.net/?p=4196#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Задачи]]></category>

		<guid isPermaLink="false">http://www.chess.com/forum/view/daily-puzzles/12162011---mate-in-4</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img><br />]]></content:encoded>
			<wfw:commentRss>http://www.diagramy.net/?feed=rss2&#038;p=4196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

